The record
Each row is one thing a public body could do to shift food away from animal farming. Sort by impact to see what would count for most, read council positions to see how local government has voted, and Westminster to see what Parliament has done. The tabs narrow the list — what councils have adopted, what they are split over, and what would count for a lot but few have taken up.
We match these positions to council minutes automatically, so some are missing — where the wording is unclear, or where we have not read a meeting yet. shows how sure we are that a document really is about the action.
supportiveneutralopposingno position yet | Westminster | Match confidence | ||
|---|---|---|---|---|
Provide stewardship subsidies for landowners/farmers restoring ecosystem services (carbon, biodiversity, flood defence) Agricultural Subsidies & Stewardship: RESTORE | 139 | 76% supportive · 51 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Declare a climate emergency (including explicit recognition of food-system emissions and plant-based transition) Governance & Strategy: PBT Redirect | 116 | 76% supportive · 66 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Farmer transition grants/advice to shift from livestock to horticulture and plant-protein crops Land Use & Producer Transition | 80 | 65% supportive · 43 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Adopt a funded Nature-Based Solutions (NBS) programme for climate mitigation/adaptation with measurable targets Climate Adaptation & Nature-Based Solutions: RESTORE | 68 | 44% supportive · 54 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Urban biodiversity programme (trees, wildflowers, green roofs, wildlife corridors, green community projects) Urban Nature & Biodiversity: RESTORE | 67 | 51% supportive · 70 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
| 64 | 71% supportive · 35 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet | |
Shift policy support from monoculture toward diversified agroecological/veganic/regenerative farming (permaculture principles) Agricultural Policy: PBT Redirect | 59 | 50% supportive · 36 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Rewilding and land restoration payments/subsidies for former livestock land Agricultural Subsidies & Stewardship: RESTORE | 55 | 50% supportive · 48 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Regional food strategy coordination group / food partnership Inter-Council Collaboration | 52 | 55% supportive · 20 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Join/Sign Plant-Based Treaty (membership/pledge) Governance & Strategy | 42 | 100% supportive · 6 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Repurpose council farmland/grazing land to nature recovery (rewilding/woodland creation/habitat restoration) Land Use & Nature Restoration: RESTORE | 37 | 39% supportive · 28 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Food security priority policy (ending poverty/hunger; nutritious food accessible for all) Food Access & Justice: PBT Redirect | 33 | 55% supportive · 33 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Endorse/Adopt Plant-Based Treaty (motion/committee decision) Governance & Strategy | 33 | 45% supportive · 20 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Peatland/wetland restoration (re-wetting, grazing-pressure reduction) on council land Land Use & Nature Restoration: RESTORE | 30 | 39% supportive · 28 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Plant-based catering requirements for major venues & events Planning & Regulation | 26 | 36% supportive · 22 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Adopt plant-forward / plant-based procurement policy Procurement & Council Operations | 25 | 47% supportive · 15 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Integrate plant-based nutrition into JSNA / public health strategy Health & Equity Integration | 24 | 24% supportive · 25 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Allocate land/allotments for community food growing and plant-rich diets (edible gardens, veg growing) Land Use & Producer Transition | 23 | 54% supportive · 41 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Include livestock methane in carbon budgets and climate targets; mandatory livestock methane reporting Governance & Strategy: PBT Redirect | 20 | 33% supportive · 27 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Divestment from animal agriculture / livestock-heavy investments Economic Development & Business | 18 | 12% supportive · 57 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Prioritize plant-based/vegan traders in markets & licensing Planning & Regulation | 16 | 20% supportive · 20 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Targets for plant-based/plant-rich procurement in public catering Supply Chain & Infrastructure | 12 | 35% supportive · 17 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Require overseas programme screening that explicitly advances a plant-based food transition (Plant-Based Treaty aligned) International Aid & Partnerships | 12 | 100% supportive · 2 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Create nature recovery network (wildlife corridors/pollinator habitat) on former grazing or feed-crop land Land Use & Nature Restoration: RESTORE | 10 | 23% supportive · 26 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Support programme for food businesses to transition to plant-based offerings Supply Chain & Infrastructure | 10 | 29% supportive · 17 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Map and support plant-protein processing infrastructure (pulses, legumes) and value chains Supply Chain & Infrastructure | 9 | 14% supportive · 22 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Public awareness campaigns for food transition (reduce meat/dairy, plant-rich) Public Engagement & Education | 8 | 36% supportive · 14 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Plant-based options standards for social care, care homes & NHS settings Procurement & Council Operations | 8 | 25% supportive · 8 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
| 8 | 48% supportive · 27 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet | |
Education in schools to reduce animal-based food consumption (curriculum/resources/programmes) Public Engagement & Education: PBT Redirect | 6 | 33% supportive · 9 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Co-design culturally inclusive menus (incl. plant-based options) Health & Equity Integration | 6 | 50% supportive · 4 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Green bonds and transition finance for plant-based food system shift Finance & Investment: PBT Redirect | 6 | 25% supportive · 8 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Deforestation-free supply chains: no ecosystem clearing for animal farming; mandatory trade deal clauses Land Use & Deforestation: PBT Relinquish | 6 | 40% supportive · 10 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Coastal habitat restoration / blue carbon projects (seagrass, saltmarsh, kelp where applicable) Land Use & Nature Restoration: RESTORE | 5 | 14% supportive · 21 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Staff training on inclusive catering (cultural diets, vegan/vegetarian) Health & Equity Integration | 5 | 29% supportive · 7 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Plant-based options offered in council catering/venues (non-default) Procurement & Council Operations | 5 | 54% supportive · 35 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Plant-based default / meat-free days in school meals (with dairy alternatives) and procurement alignment Procurement & Council Operations | 4 | 33% supportive · 3 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
| 3 | 13% supportive · 8 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet | |
| 1 | 11% supportive · 9 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet | |
Targeted plant-based food voucher / cash-first support to reduce food insecurity Food Access & Justice | 1 | 25% supportive · 12 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
| 0 | 100% supportive · 1 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet | |
Community cooking & food skills programmes (plant-based cooking) Public Engagement & Education | 0 | 20% supportive · 5 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Workforce training for plant-based public catering & food service Workforce & Skills | 0 | 100% supportive · 1 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Support small farmers to maintain/restore autonomy over land, water, seeds and resources Land Use & Producer Transition: PBT Redirect | 0 | 0% supportive · 3 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Protein split reporting for council catering (plant vs animal) with targets and publication Monitoring & Accountability | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Procurement policy to phase out high-impact meat/dairy in council catering (e.g., beef/lamb) with timelines Procurement & Council Operations | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Prevent conversion of plant-based agriculture to animal agriculture (land-use controls/policy) Land Use & Regulation: PBT Relinquish | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Prevent conversion of cropland to animal feed crops (feed maize/soya) Planning & Regulation: RELINQUISH | 0 | 0% supportive · 19 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Plant-based pledges & public challenges (Veganuary, Meat Free Monday) Governance & Strategy | 0 | 0% supportive · 3 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
| 0 | 0% supportive · 9 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet | |
Planning moratorium on new/expanded intensive livestock & slaughterhouses Planning & Regulation: RELINQUISH | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Planning enforcement/refusal guidance for intensive livestock & slaughterhouse proposals Planning & Regulation: RELINQUISH | 0 | 0% supportive · 3 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
No new large-scale industrial fishing vessels; limit/phase-down industrial fishing capacity Fisheries Policy: PBT Relinquish | 0 | 0% supportive · 2 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Just transition programme for food sector away from animal products Workforce & Skills | 0 | 0% supportive · 1 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Joint procurement consortium for plant-based / plant-rich catering Inter-Council Collaboration | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Incubators/accelerators for plant-based food & alternative protein startups Economic Development & Business | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Holiday hunger support with plant-based meals (HAF, holiday provision) Health & Equity Integration | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Food procurement emissions/carbon dashboard (reporting) Monitoring & Accountability | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Establish Food Transition Team / Programme (plant-based) Governance & Strategy | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
| 0 | 0% supportive · 2 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet | |
End council-funded advertising/promotion of meat & dairy Planning & Regulation: RELINQUISH | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Embed Plant-Based Treaty and FPIC clauses in all overseas contracts and MDB submissions International Aid & Partnerships | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Dietary inclusion standards for public catering (incl. plant-based) Procurement & Council Operations | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Develop regional plant-based food distribution / aggregation hubs for local suppliers Supply Chain & Infrastructure | 0 | 0% supportive · 1 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Designate and convert Marine Protected Areas into fully protected no-take / HPMA zones Marine & Coastal Restoration: RESTORE | 0 | 0% supportive · 3 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Default plant-based catering for council meetings & events Procurement & Council Operations | 0 | 0% supportive · 4 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
County farms transition programme to horticulture / plant-protein production (reduce livestock reliance) Land Use & Producer Transition | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Catering contract specifications require plant-based default options and minimum plant-based share Procurement & Council Operations | 0 | 0% supportive · 3 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
Business rates relief for plant-based/vegan food retailers Economic Development & Business | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Ban live exports for slaughter/fattening Animal Welfare & Trade: PBT Relinquish | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
| 0 | 0% supportive · 2 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet | |
Adopt exclusion policy so overseas programmes/finance do not support animal agriculture (meat, dairy, fishing, aquaculture) International Aid & Partnerships | 0 | No positions found yet | Nothing recorded in Parliament | Not matched to a document yet |
Menu carbon labelling / footprint labels in council catering and public venues Monitoring & Accountability | 0 | 0% supportive · 3 of 229 with a position | Nothing recorded in Parliament | Not matched to a document yet |
These numbers come from council minutes we read automatically. They will not catch everything a council is working on, but they do show where formal decisions are being made — and where they are stuck.