How we score the gap
Every headline figure on our home page, explained: what it counts, which documents it is drawn from, and the councils or national bodies behind it. The figures below are read from our data as the page loads, so they always match the rest of the site.
For what each label means — Acting, Acknowledging, Blocking, Silent, and every decision status — see what the words mean.
A council joins this count as soon as we have scored it against at least one tracked . Councils we have not yet gathered documents for are not counted, so this is the size of our coverage — not the number of councils in the UK.
The table shows how many documents of each kind we hold for each council, which is what decides the figures we can work out for it. Meeting give us the record of what was decided; press releases let us compare what a council says against what it decided; public-meeting papers show what residents asked for.
| Council | Nation | Minutes | Press releases | Public meetings | Total documents | |
|---|---|---|---|---|---|---|
| Edinburgh City Council | Scotland | 698 | 10 | 23 | 4188 | View → |
| Bristol City Council | England | 380 | 8 | 447 | 4197 | View → |
| Belfast City Council | Northern Ireland | 1379 | 15 | 0 | 7241 | View → |
| Fareham Borough Council | England | 307 | 0 | 2 | 1162 | View → |
| Sheffield City Council | England | 591 | 22 | 77 | 3104 | View → |
| Glasgow City Council | Scotland | 423 | 20 | 0 | 3323 | View → |
| BCP Council | England | 309 | 8 | 2 | 2117 | View → |
| Trafford Borough Council | England | 354 | 12 | 0 | 1831 | View → |
| Cambridge City Council | England | 317 | 15 | 23 | 1809 | View → |
| Leeds City Council | England | 554 | 16 | 1 | 2246 | View → |
| Exeter City Council | England | 378 | 3 | 9 | 2233 | View → |
| Falmouth Town Council | England | 168 | 0 | 0 | 198 | View → |
| Southwark Council | England | 381 | 5 | 31 | 2555 | View → |
| Norwich City Council | England | 964 | 28 | 0 | 4229 | View → |
| Brighton & Hove City Council | England | 537 | 10 | 11 | 4205 | View → |
| West Sussex County Council | England | 250 | 4 | 0 | 1863 | View → |
| Suffolk County Council | England | 549 | 3 | 0 | 1850 | View → |
| Oxford City Council | England | 146 | 0 | 5 | 900 | View → |
| Winchester City Council | England | 499 | 8 | 3 | 2432 | View → |
| Calderdale Council | England | 423 | 1 | 0 | 1722 | View → |
| Kent County Council | England | 244 | 4 | 0 | 986 | View → |
| Cardiff Council | Wales | 629 | 21 | 0 | 4877 | View → |
| London Borough of Islington | England | 315 | 1 | 0 | 2052 | View → |
| Norfolk County Council | England | 262 | 1 | 0 | 547 | View → |
| London Borough of Hackney | England | 544 | 2 | 15 | 2910 | View → |
| London Borough of Lewisham | England | 497 | 2 | 41 | 3101 | View → |
| Sefton Council | England | 411 | 4 | 1 | 2852 | View → |
| Camden Council | England | 173 | 15 | 8 | 874 | View → |
| Haringey Council | England | 657 | 25 | 0 | 2835 | View → |
| Lancaster City Council | England | 391 | 29 | 0 | 2014 | View → |
| Nottingham City Council | England | 298 | 7 | 0 | 1828 | View → |
| Fife Council | Scotland | 61 | 0 | 0 | 345 | View → |
| Gateshead Council | England | 410 | 9 | 0 | 2600 | View → |
| Basingstoke and Deane Borough Council | England | 141 | 1 | 0 | 650 | View → |
| Milton Keynes City Council | England | 253 | 7 | 13 | 1626 | View → |
| Salford City Council | England | 273 | 2 | 0 | 2532 | View → |
| Haywards Heath Town Council | England | 17 | 0 | 0 | 252 | View → |
| Manchester City Council | England | 519 | 20 | 0 | 2262 | View → |
| Coventry City Council | England | 441 | 1 | 0 | 2353 | View → |
| Isle of Wight Council | England | 270 | 28 | 4 | 1759 | View → |
| Birmingham City Council | England | 826 | 11 | 9 | 9788 | View → |
| Newham Council | England | 442 | 5 | 4 | 2219 | View → |
| Tower Hamlets Council | England | 142 | 2 | 0 | 927 | View → |
| Ealing Council | England | 275 | 9 | 1 | 1583 | View → |
| London Borough of Hounslow | England | 384 | 19 | 0 | 2191 | View → |
| Preston City Council | England | 397 | 4 | 3 | 2336 | View → |
| Warwickshire County Council | England | 134 | 2 | 0 | 735 | View → |
| Exmouth Town Council | England | 144 | 0 | 0 | 169 | View → |
| Brent Council | England | 109 | 4 | 0 | 890 | View → |
| Newcastle City Council | England | 413 | 6 | 0 | 2469 | View → |
| Liverpool City Council | England | 265 | 3 | 0 | 2149 | View → |
| London Assembly | England | 949 | 1 | 0 | 3653 | View → |
| North Tyneside Council | England | 278 | 3 | 15 | 2100 | View → |
| Redbridge Council | England | 270 | 2 | 0 | 1709 | View → |
| Adur District Council | England | 188 | 0 | 0 | 852 | View → |
| Southampton City Council | England | 217 | 8 | 0 | 2489 | View → |
| Waltham Forest Council | England | 370 | 4 | 0 | 2703 | View → |
| Enfield Council | England | 300 | 1 | 0 | 1522 | View → |
| Croydon Council | England | 450 | 6 | 20 | 2784 | View → |
| East Sussex County Council | England | 301 | 70 | 7 | 1864 | View → |
| London Borough of Lambeth | England | 523 | 11 | 0 | 2290 | View → |
| Hastings Borough Council | England | 402 | 0 | 6 | 1778 | View → |
| Kirklees Council | England | 320 | 3 | 16 | 1627 | View → |
| Reading Borough Council | England | 429 | 16 | 4 | 1893 | View → |
| Bolton Council | England | 118 | 0 | 0 | 549 | View → |
| Reigate and Banstead Borough Council | England | 98 | 0 | 3 | 647 | View → |
| Southend-on-Sea City Council | England | 109 | 1 | 2 | 918 | View → |
| Horsham District Council | England | 108 | 0 | 0 | 543 | View → |
| Evesham Town Council | England | 109 | 0 | 0 | 224 | View → |
| Aberdeen City Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Aberdeenshire Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Angus Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Antrim and Newtownabbey Borough Council | Northern Ireland | 0 | 0 | 0 | 0 | View → |
| Ards and North Down Borough Council | Northern Ireland | 0 | 0 | 0 | 0 | View → |
| Armagh City, Banbridge and Craigavon Borough Council | Northern Ireland | 0 | 0 | 0 | 0 | View → |
| Barking and Dagenham Council | England | 0 | 0 | 0 | 0 | View → |
| Barnet Council | England | 0 | 0 | 0 | 0 | View → |
| Barnsley Metropolitan Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Bath and North East Somerset Council | England | 0 | 0 | 0 | 0 | View → |
| Bedford Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Bexley Council | England | 0 | 0 | 0 | 0 | View → |
| Blackburn with Darwen Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Blackpool Council | England | 0 | 0 | 0 | 0 | View → |
| Blaenau Gwent County Borough Council | Wales | 0 | 0 | 0 | 0 | View → |
| Bradford Metropolitan District Council | England | 0 | 0 | 0 | 0 | View → |
| Bridgend County Borough Council | Wales | 0 | 0 | 0 | 0 | View → |
| Bromley Council | England | 0 | 0 | 0 | 0 | View → |
| Buckinghamshire Council | England | 0 | 0 | 0 | 0 | View → |
| Bury Metropolitan Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Caerphilly County Borough Council | Wales | 0 | 0 | 0 | 0 | View → |
| Cambridgeshire and Peterborough Combined Authority | England | 0 | 0 | 0 | 0 | View → |
| Cambridgeshire County Council | England | 0 | 0 | 0 | 0 | View → |
| Carmarthenshire County Council | Wales | 0 | 0 | 0 | 0 | View → |
| Causeway Coast and Glens Borough Council | Northern Ireland | 0 | 0 | 0 | 0 | View → |
| Central Bedfordshire Council | England | 0 | 0 | 0 | 0 | View → |
| Ceredigion County Council | Wales | 0 | 0 | 0 | 0 | View → |
| Cheshire East Council | England | 0 | 0 | 0 | 0 | View → |
| Cheshire West and Chester Council | England | 0 | 0 | 0 | 0 | View → |
| City of Doncaster Council | England | 0 | 0 | 0 | 0 | View → |
| City of London Corporation | England | 0 | 0 | 0 | 0 | View → |
| City of Wolverhampton Council | England | 0 | 0 | 0 | 0 | View → |
| City of York Council | England | 0 | 0 | 0 | 0 | View → |
| Clackmannanshire Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Conwy County Borough Council | Wales | 0 | 0 | 0 | 0 | View → |
| Cornwall Council | England | 0 | 0 | 0 | 0 | View → |
| Cumberland Council | England | 0 | 0 | 0 | 0 | View → |
| Denbighshire County Council | Wales | 0 | 0 | 0 | 0 | View → |
| Derby City Council | England | 0 | 0 | 0 | 0 | View → |
| Derbyshire County Council | England | 0 | 0 | 0 | 0 | View → |
| Derry City and Strabane District Council | Northern Ireland | 0 | 0 | 0 | 0 | View → |
| Devon County Council | England | 0 | 0 | 0 | 0 | View → |
| Dorset Council | England | 0 | 0 | 0 | 0 | View → |
| Dudley Metropolitan Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Dumfries and Galloway Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Dundee City Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Durham County Council | England | 0 | 0 | 0 | 0 | View → |
| East Ayrshire Council | Scotland | 0 | 0 | 0 | 0 | View → |
| East Dunbartonshire Council | Scotland | 0 | 0 | 0 | 0 | View → |
| East Lothian Council | Scotland | 0 | 0 | 0 | 0 | View → |
| East Renfrewshire Council | Scotland | 0 | 0 | 0 | 0 | View → |
| East Riding of Yorkshire Council | England | 0 | 0 | 0 | 0 | View → |
| Essex County Council | England | 0 | 0 | 0 | 0 | View → |
| Falkirk Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Fermanagh and Omagh District Council | Northern Ireland | 0 | 0 | 0 | 0 | View → |
| Flintshire County Council | Wales | 0 | 0 | 0 | 0 | View → |
| Gloucestershire County Council | England | 0 | 0 | 0 | 0 | View → |
| Greater Manchester Combined Authority | England | 0 | 0 | 0 | 0 | View → |
| Gwynedd Council | Wales | 0 | 0 | 0 | 0 | View → |
| Halton Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Hammersmith & Fulham Council | England | 0 | 0 | 0 | 0 | View → |
| Hampshire County Council | England | 0 | 0 | 0 | 0 | View → |
| Harrow Council | England | 0 | 0 | 0 | 0 | View → |
| Havering Council | England | 0 | 0 | 0 | 0 | View → |
| Herefordshire Council | England | 0 | 0 | 0 | 0 | View → |
| Hertfordshire County Council | England | 0 | 0 | 0 | 0 | View → |
| Hillingdon Council | England | 0 | 0 | 0 | 0 | View → |
| Inverclyde Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Isle of Anglesey County Council | Wales | 0 | 0 | 0 | 0 | View → |
| Kensington and Chelsea Council | England | 0 | 0 | 0 | 0 | View → |
| Kingston upon Hull City Council | England | 0 | 0 | 0 | 0 | View → |
| Kingston upon Thames Council | England | 0 | 0 | 0 | 0 | View → |
| Knowsley Metropolitan Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Lancashire County Council | England | 0 | 0 | 0 | 0 | View → |
| Leicester City Council | England | 0 | 0 | 0 | 0 | View → |
| Leicestershire County Council | England | 0 | 0 | 0 | 0 | View → |
| Lincolnshire County Council | England | 0 | 0 | 0 | 0 | View → |
| Lisburn and Castlereagh City Council | Northern Ireland | 0 | 0 | 0 | 0 | View → |
| Liverpool City Region Combined Authority | England | 0 | 0 | 0 | 0 | View → |
| Luton Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Medway Council | England | 0 | 0 | 0 | 0 | View → |
| Merthyr Tydfil County Borough Council | Wales | 0 | 0 | 0 | 0 | View → |
| Merton Council | England | 0 | 0 | 0 | 0 | View → |
| Mid and East Antrim Borough Council | Northern Ireland | 0 | 0 | 0 | 0 | View → |
| Mid Ulster District Council | Northern Ireland | 0 | 0 | 0 | 0 | View → |
| Middlesbrough Council | England | 0 | 0 | 0 | 0 | View → |
| Midlothian Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Monmouthshire County Council | Wales | 0 | 0 | 0 | 0 | View → |
| Moray Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Neath Port Talbot Council | Wales | 0 | 0 | 0 | 0 | View → |
| Newport City Council | Wales | 0 | 0 | 0 | 0 | View → |
| Newry, Mourne and Down District Council | Northern Ireland | 0 | 0 | 0 | 0 | View → |
| North Ayrshire Council | Scotland | 0 | 0 | 0 | 0 | View → |
| North East Combined Authority | England | 0 | 0 | 0 | 0 | View → |
| North Lanarkshire Council | Scotland | 0 | 0 | 0 | 0 | View → |
| North Northamptonshire Council | England | 0 | 0 | 0 | 0 | View → |
| North Somerset Council | England | 0 | 0 | 0 | 0 | View → |
| North Yorkshire Council | England | 0 | 0 | 0 | 0 | View → |
| Northumberland County Council | England | 0 | 0 | 0 | 0 | View → |
| Nottinghamshire County Council | England | 0 | 0 | 0 | 0 | View → |
| Oldham Metropolitan Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Oxfordshire County Council | England | 0 | 0 | 0 | 0 | View → |
| Pembrokeshire County Council | Wales | 0 | 0 | 0 | 0 | View → |
| Perth and Kinross Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Peterborough City Council | England | 0 | 0 | 0 | 0 | View → |
| Plymouth City Council | England | 0 | 0 | 0 | 0 | View → |
| Portsmouth City Council | England | 0 | 0 | 0 | 0 | View → |
| Powys County Council | Wales | 0 | 0 | 0 | 0 | View → |
| Renfrewshire Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Rhondda Cynon Taf County Borough Council | Wales | 0 | 0 | 0 | 0 | View → |
| Richmond upon Thames Council | England | 0 | 0 | 0 | 0 | View → |
| Rochdale Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Rotherham Metropolitan Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Royal Borough of Greenwich | England | 0 | 0 | 0 | 0 | View → |
| Sandwell Metropolitan Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Scottish Borders Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Shropshire Council | England | 0 | 0 | 0 | 0 | View → |
| Solihull Metropolitan Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Somerset Council | England | 0 | 0 | 0 | 0 | View → |
| South Ayrshire Council | Scotland | 0 | 0 | 0 | 0 | View → |
| South Gloucestershire Council | England | 0 | 0 | 0 | 0 | View → |
| South Lanarkshire Council | Scotland | 0 | 0 | 0 | 0 | View → |
| South Tyneside Council | England | 0 | 0 | 0 | 0 | View → |
| South Yorkshire Mayoral Combined Authority | England | 0 | 0 | 0 | 0 | View → |
| St Helens Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Staffordshire County Council | England | 0 | 0 | 0 | 0 | View → |
| Stirling Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Stockport Metropolitan Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Stockton-on-Tees Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Stoke-on-Trent City Council | England | 0 | 0 | 0 | 0 | View → |
| Sunderland City Council | England | 0 | 0 | 0 | 0 | View → |
| Surrey County Council | England | 0 | 0 | 0 | 0 | View → |
| Sutton Council | England | 0 | 0 | 0 | 0 | View → |
| Swansea Council | Wales | 0 | 0 | 0 | 0 | View → |
| Swindon Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Tameside Metropolitan Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Tees Valley Combined Authority | England | 0 | 0 | 0 | 0 | View → |
| Telford and Wrekin Council | England | 0 | 0 | 0 | 0 | View → |
| The Highland Council | Scotland | 0 | 0 | 0 | 0 | View → |
| Thurrock Council | England | 0 | 0 | 0 | 0 | View → |
| Torbay Council | England | 0 | 0 | 0 | 0 | View → |
| Torfaen County Borough Council | Wales | 0 | 0 | 0 | 0 | View → |
| Vale of Glamorgan Council | Wales | 0 | 0 | 0 | 0 | View → |
| Wakefield Metropolitan District Council | England | 0 | 0 | 0 | 0 | View → |
| Walsall Council | England | 0 | 0 | 0 | 0 | View → |
| Wandsworth Council | England | 0 | 0 | 0 | 0 | View → |
| Warrington Borough Council | England | 0 | 0 | 0 | 0 | View → |
| West Dunbartonshire Council | Scotland | 0 | 0 | 0 | 0 | View → |
| West Lothian Council | Scotland | 0 | 0 | 0 | 0 | View → |
| West Midlands Combined Authority | England | 0 | 0 | 0 | 0 | View → |
| West Northamptonshire Council | England | 0 | 0 | 0 | 0 | View → |
| West of England Combined Authority | England | 0 | 0 | 0 | 0 | View → |
| West Yorkshire Combined Authority | England | 0 | 0 | 0 | 0 | View → |
| Westminster City Council | England | 0 | 0 | 0 | 0 | View → |
| Westmorland and Furness Council | England | 0 | 0 | 0 | 0 | View → |
| Wigan Metropolitan Borough Council | England | 0 | 0 | 0 | 0 | View → |
| Wiltshire Council | England | 0 | 0 | 0 | 0 | View → |
| Wirral Council | England | 0 | 0 | 0 | 0 | View → |
| Worcestershire County Council | England | 0 | 0 | 0 | 0 | View → |
| Wrexham County Borough Council | Wales | 0 | 0 | 0 | 0 | View → |
Of the 229 councils we track, this is the share whose is — a council that has formally passed at least 35% of the actions we check it against. Where fewer than 13 actions apply to a council, we raise that bar to 45%, because a handful of decisions says less than a long record. A council that has voted against enough actions counts as instead, even if it clears that bar.
This figure uses meeting minutes only — the record we trust most, because a minute is proof of what a council actually decided. 163 councils have fewer than 5 scored actions, which is too little to judge, so they are given no profile at all.
| Council | Nation | Actions passed | Actions checked | Impact score | |
|---|---|---|---|---|---|
| Edinburgh City Council | Scotland | 26 | 26 | 49.6 | View → |
| Bristol City Council | England | 28 | 28 | 49.3 | View → |
| Belfast City Council | Northern Ireland | 32 | 32 | 49.2 | View → |
| Fareham Borough Council | England | 15 | 15 | 36.5 | View → |
| Sheffield City Council | England | 18 | 18 | 31.9 | View → |
| Glasgow City Council | Scotland | 23 | 23 | 31.8 | View → |
| Trafford Borough Council | England | 21 | 21 | 29.0 | View → |
| Cambridge City Council | England | 21 | 21 | 28.3 | View → |
| Leeds City Council | England | 25 | 25 | 26.7 | View → |
| Exeter City Council | England | 30 | 30 | 25.9 | View → |
| Falmouth Town Council | England | 11 | 11 | 25.8 | View → |
| Southwark Council | England | 15 | 15 | 25.4 | View → |
| Norwich City Council | England | 18 | 18 | 25.3 | View → |
| West Sussex County Council | England | 12 | 12 | 23.2 | View → |
| Suffolk County Council | England | 16 | 16 | 23.0 | View → |
| Oxford City Council | England | 10 | 10 | 22.5 | View → |
| Winchester City Council | England | 24 | 24 | 22.0 | View → |
| Kent County Council | England | 18 | 18 | 20.2 | View → |
| Cardiff Council | Wales | 18 | 18 | 20.1 | View → |
| London Borough of Islington | England | 11 | 11 | 19.6 | View → |
| Norfolk County Council | England | 23 | 23 | 19.1 | View → |
| London Borough of Hackney | England | 19 | 19 | 18.9 | View → |
| London Borough of Lewisham | England | 12 | 12 | 18.7 | View → |
| Camden Council | England | 18 | 18 | 17.4 | View → |
| Haringey Council | England | 17 | 17 | 17.2 | View → |
| Lancaster City Council | England | 21 | 21 | 16.9 | View → |
| Milton Keynes City Council | England | 10 | 10 | 15.1 | View → |
| Salford City Council | England | 19 | 19 | 14.6 | View → |
| Manchester City Council | England | 19 | 19 | 14.0 | View → |
| Coventry City Council | England | 11 | 11 | 13.8 | View → |
| Newham Council | England | 15 | 15 | 12.1 | View → |
| Ealing Council | England | 11 | 11 | 11.8 | View → |
| London Borough of Hounslow | England | 14 | 14 | 11.7 | View → |
| Preston City Council | England | 12 | 12 | 11.5 | View → |
| Brent Council | England | 5 | 5 | 9.9 | View → |
| Newcastle City Council | England | 15 | 15 | 9.6 | View → |
| Southampton City Council | England | 11 | 11 | 7.4 | View → |
| Croydon Council | England | 10 | 10 | 6.0 | View → |
Of the 229 councils we track, this is the share we have marked — where what a council claims in public runs ahead of what it has formally decided. We mark a council that way when that gap shows up in at least 2 policy , or in 1 theme where its claims across all themes outnumber its decisions by more than 2. We can only make the comparison for a council we hold at least 2 press or public-information documents for.
| Council | Our label | Press documents | |
|---|---|---|---|
| Calderdale Council | Greenwashing | 1 | View → |
| Isle of Wight Council | Aligned | 28 | View → |
| Exmouth Town Council | Aligned | 0 | View → |
| East Sussex County Council | Aligned | 70 | View → |
| Glasgow City Council | Modest | 20 | View → |
| Trafford Borough Council | Modest | 12 | View → |
| Cambridge City Council | Modest | 15 | View → |
| Leeds City Council | Modest | 16 | View → |
| Camden Council | Modest | 15 | View → |
| London Borough of Hounslow | Modest | 19 | View → |
| London Borough of Lambeth | Modest | 11 | View → |
| Bristol City Council | 8 | View → | |
| Sheffield City Council | 22 | View → | |
| BCP Council | 8 | View → | |
| Exeter City Council | 3 | View → | |
| Suffolk County Council | 3 | View → | |
| London Borough of Lewisham | 2 | View → | |
| Haringey Council | 25 | View → | |
| Lancaster City Council | 29 | View → | |
| Nottingham City Council | 7 | View → | |
| Gateshead Council | 9 | View → | |
| Milton Keynes City Council | 7 | View → | |
| Birmingham City Council | 11 | View → | |
| Ealing Council | 9 | View → | |
| Newcastle City Council | 6 | View → | |
| London Assembly | 1 | View → | |
| Adur District Council | 0 | View → | |
| Kirklees Council | 3 | View → | |
| Southend-on-Sea City Council | 1 | View → | |
| Edinburgh City Council | Not enough data | 10 | View → |
| Belfast City Council | Not enough data | 15 | View → |
| Fareham Borough Council | Not enough data | 0 | View → |
| Falmouth Town Council | Not enough data | 0 | View → |
| Southwark Council | Not enough data | 5 | View → |
| Norwich City Council | Not enough data | 28 | View → |
| Brighton & Hove City Council | Not enough data | 10 | View → |
| West Sussex County Council | Not enough data | 4 | View → |
| Oxford City Council | Not enough data | 0 | View → |
| Winchester City Council | Not enough data | 8 | View → |
| Kent County Council | Not enough data | 4 | View → |
| Cardiff Council | Not enough data | 21 | View → |
| London Borough of Islington | Not enough data | 1 | View → |
| Norfolk County Council | Not enough data | 1 | View → |
| London Borough of Hackney | Not enough data | 2 | View → |
| Sefton Council | Not enough data | 4 | View → |
| Fife Council | Not enough data | 0 | View → |
| Basingstoke and Deane Borough Council | Not enough data | 1 | View → |
| Salford City Council | Not enough data | 2 | View → |
| Haywards Heath Town Council | Not enough data | 0 | View → |
| Manchester City Council | Not enough data | 20 | View → |
| Coventry City Council | Not enough data | 1 | View → |
| Newham Council | Not enough data | 5 | View → |
| Tower Hamlets Council | Not enough data | 2 | View → |
| Preston City Council | Not enough data | 4 | View → |
| Warwickshire County Council | Not enough data | 2 | View → |
| Brent Council | Not enough data | 4 | View → |
| Liverpool City Council | Not enough data | 3 | View → |
| North Tyneside Council | Not enough data | 3 | View → |
| Redbridge Council | Not enough data | 2 | View → |
| Southampton City Council | Not enough data | 8 | View → |
| Waltham Forest Council | Not enough data | 4 | View → |
| Enfield Council | Not enough data | 1 | View → |
| Croydon Council | Not enough data | 6 | View → |
| Hastings Borough Council | Not enough data | 0 | View → |
| Reading Borough Council | Not enough data | 16 | View → |
| Bolton Council | Not enough data | 0 | View → |
| Reigate and Banstead Borough Council | Not enough data | 0 | View → |
| Horsham District Council | Not enough data | 0 | View → |
| Evesham Town Council | Not enough data | 0 | View → |
| Aberdeen City Council | Not enough data | 0 | View → |
| Aberdeenshire Council | Not enough data | 0 | View → |
| Angus Council | Not enough data | 0 | View → |
| Antrim and Newtownabbey Borough Council | Not enough data | 0 | View → |
| Ards and North Down Borough Council | Not enough data | 0 | View → |
| Armagh City, Banbridge and Craigavon Borough Council | Not enough data | 0 | View → |
| Barking and Dagenham Council | Not enough data | 0 | View → |
| Barnet Council | Not enough data | 0 | View → |
| Barnsley Metropolitan Borough Council | Not enough data | 0 | View → |
| Bath and North East Somerset Council | Not enough data | 0 | View → |
| Bedford Borough Council | Not enough data | 0 | View → |
| Bexley Council | Not enough data | 0 | View → |
| Blackburn with Darwen Borough Council | Not enough data | 0 | View → |
| Blackpool Council | Not enough data | 0 | View → |
| Blaenau Gwent County Borough Council | Not enough data | 0 | View → |
| Bradford Metropolitan District Council | Not enough data | 0 | View → |
| Bridgend County Borough Council | Not enough data | 0 | View → |
| Bromley Council | Not enough data | 0 | View → |
| Buckinghamshire Council | Not enough data | 0 | View → |
| Bury Metropolitan Borough Council | Not enough data | 0 | View → |
| Caerphilly County Borough Council | Not enough data | 0 | View → |
| Cambridgeshire and Peterborough Combined Authority | Not enough data | 0 | View → |
| Cambridgeshire County Council | Not enough data | 0 | View → |
| Carmarthenshire County Council | Not enough data | 0 | View → |
| Causeway Coast and Glens Borough Council | Not enough data | 0 | View → |
| Central Bedfordshire Council | Not enough data | 0 | View → |
| Ceredigion County Council | Not enough data | 0 | View → |
| Cheshire East Council | Not enough data | 0 | View → |
| Cheshire West and Chester Council | Not enough data | 0 | View → |
| City of Doncaster Council | Not enough data | 0 | View → |
| City of London Corporation | Not enough data | 0 | View → |
| City of Wolverhampton Council | Not enough data | 0 | View → |
| City of York Council | Not enough data | 0 | View → |
| Clackmannanshire Council | Not enough data | 0 | View → |
| Conwy County Borough Council | Not enough data | 0 | View → |
| Cornwall Council | Not enough data | 0 | View → |
| Cumberland Council | Not enough data | 0 | View → |
| Denbighshire County Council | Not enough data | 0 | View → |
| Derby City Council | Not enough data | 0 | View → |
| Derbyshire County Council | Not enough data | 0 | View → |
| Derry City and Strabane District Council | Not enough data | 0 | View → |
| Devon County Council | Not enough data | 0 | View → |
| Dorset Council | Not enough data | 0 | View → |
| Dudley Metropolitan Borough Council | Not enough data | 0 | View → |
| Dumfries and Galloway Council | Not enough data | 0 | View → |
| Dundee City Council | Not enough data | 0 | View → |
| Durham County Council | Not enough data | 0 | View → |
| East Ayrshire Council | Not enough data | 0 | View → |
| East Dunbartonshire Council | Not enough data | 0 | View → |
| East Lothian Council | Not enough data | 0 | View → |
| East Renfrewshire Council | Not enough data | 0 | View → |
| East Riding of Yorkshire Council | Not enough data | 0 | View → |
| Essex County Council | Not enough data | 0 | View → |
| Falkirk Council | Not enough data | 0 | View → |
| Fermanagh and Omagh District Council | Not enough data | 0 | View → |
| Flintshire County Council | Not enough data | 0 | View → |
| Gloucestershire County Council | Not enough data | 0 | View → |
| Greater Manchester Combined Authority | Not enough data | 0 | View → |
| Gwynedd Council | Not enough data | 0 | View → |
| Halton Borough Council | Not enough data | 0 | View → |
| Hammersmith & Fulham Council | Not enough data | 0 | View → |
| Hampshire County Council | Not enough data | 0 | View → |
| Harrow Council | Not enough data | 0 | View → |
| Havering Council | Not enough data | 0 | View → |
| Herefordshire Council | Not enough data | 0 | View → |
| Hertfordshire County Council | Not enough data | 0 | View → |
| Hillingdon Council | Not enough data | 0 | View → |
| Inverclyde Council | Not enough data | 0 | View → |
| Isle of Anglesey County Council | Not enough data | 0 | View → |
| Kensington and Chelsea Council | Not enough data | 0 | View → |
| Kingston upon Hull City Council | Not enough data | 0 | View → |
| Kingston upon Thames Council | Not enough data | 0 | View → |
| Knowsley Metropolitan Borough Council | Not enough data | 0 | View → |
| Lancashire County Council | Not enough data | 0 | View → |
| Leicester City Council | Not enough data | 0 | View → |
| Leicestershire County Council | Not enough data | 0 | View → |
| Lincolnshire County Council | Not enough data | 0 | View → |
| Lisburn and Castlereagh City Council | Not enough data | 0 | View → |
| Liverpool City Region Combined Authority | Not enough data | 0 | View → |
| Luton Borough Council | Not enough data | 0 | View → |
| Medway Council | Not enough data | 0 | View → |
| Merthyr Tydfil County Borough Council | Not enough data | 0 | View → |
| Merton Council | Not enough data | 0 | View → |
| Mid and East Antrim Borough Council | Not enough data | 0 | View → |
| Mid Ulster District Council | Not enough data | 0 | View → |
| Middlesbrough Council | Not enough data | 0 | View → |
| Midlothian Council | Not enough data | 0 | View → |
| Monmouthshire County Council | Not enough data | 0 | View → |
| Moray Council | Not enough data | 0 | View → |
| Neath Port Talbot Council | Not enough data | 0 | View → |
| Newport City Council | Not enough data | 0 | View → |
| Newry, Mourne and Down District Council | Not enough data | 0 | View → |
| North Ayrshire Council | Not enough data | 0 | View → |
| North East Combined Authority | Not enough data | 0 | View → |
| North Lanarkshire Council | Not enough data | 0 | View → |
| North Northamptonshire Council | Not enough data | 0 | View → |
| North Somerset Council | Not enough data | 0 | View → |
| North Yorkshire Council | Not enough data | 0 | View → |
