Loading the parliament tracker…
What Westminster, Holyrood, the Senedd and Stormont have done about each action we track. We count three kinds of record: , and public petitions.
366 of 650 members have shown a position on tracked actions
| Party | Seats | Supporting | Opposing | Mixed | No observed signal |
|---|---|---|---|---|---|
| Labour | 362 | 150 | 0 | 0 | 212 |
| Conservative | 117 | 0 | 22 | 66 | 29 |
| Liberal Democrat | 71 | 69 | 0 | 0 | 2 |
| Labour (Co-op) | 43 | 22 | 0 | 0 | 21 |
| Independent | 11 | 6 | 0 | 0 | 5 |
| Scottish National Party | 8 | 7 | 0 | 0 | 1 |
| Reform UK | 7 | 0 | 2 | 3 | 2 |
| Sinn Féin | 7 | 0 | 0 | 0 | 7 |
| Democratic Unionist Party | 5 | 4 | 0 | 1 | 0 |
| Green Party | 5 | 5 | 0 | 0 | 0 |
| Plaid Cymru | 4 | 4 | 0 | 0 | 0 |
| Social Democratic & Labour Party | 2 | 2 | 0 | 0 | 0 |
| Your Party | 2 | 2 | 0 | 0 | 0 |
| Alliance | 1 | 0 | 0 | 0 | 1 |
| Restore Britain | 1 | 0 | 0 | 0 | 1 |
| Speaker | 1 | 0 | 0 | 0 | 1 |
| Traditional Unionist Voice | 1 | 0 | 0 | 0 | 1 |
| Ulster Unionist Party | 1 | 1 | 0 | 0 | 0 |
| Vacant | 1 | 0 | 0 | 0 | 0 |
80 of 789 members have shown a position on tracked actions
| Party | Seats | Supporting | Opposing | Mixed | No observed signal |
|---|---|---|---|---|---|
| Conservative | 250 | 9 | 54 | 0 | 187 |
| Labour | 217 | 2 | 1 | 0 | 214 |
| Crossbench | 160 | 5 | 2 | 0 | 153 |
| Liberal Democrat | 74 | 1 | 0 | 0 | 73 |
| Non-affiliated | 48 | 1 | 3 | 0 | 44 |
| Bishops | 24 | 0 | 0 | 0 | 24 |
| Democratic Unionist Party | 6 | 0 | 0 | 0 | 6 |
| Ulster Unionist Party | 3 | 1 | 1 | 0 | 1 |
| Green Party | 2 | 0 | 0 | 0 | 2 |
| Plaid Cymru | 2 | 0 | 0 | 0 | 2 |
| Conservative Independent | 1 | 0 | 0 | 0 | 1 |
| Independent Ulster Unionist | 1 | 0 | 0 | 0 | 1 |
| Lord Speaker | 1 | 0 | 0 | 0 | 1 |
0 of 129 members have shown a position on tracked actions
| Party | Seats | Supporting | Opposing | Mixed | No observed signal |
|---|---|---|---|---|---|
| Scottish National Party | 57 | 0 | 0 | 0 | 57 |
| Reform UK | 17 | 0 | 0 | 0 | 17 |
| Scottish Labour | 17 | 0 | 0 | 0 | 17 |
| Scottish Green Party | 15 | 0 | 0 | 0 | 15 |
| Scottish Conservative and Unionist Party | 12 | 0 | 0 | 0 | 12 |
| Scottish Liberal Democrats | 10 | 0 | 0 | 0 | 10 |
| No Party Affiliation | 1 | 0 | 0 | 0 | 1 |
0 of 96 members have shown a position on tracked actions
| Party | Seats | Supporting | Opposing | Mixed | No observed signal |
|---|---|---|---|---|---|
| Plaid Cymru | 43 | 0 | 0 | 0 | 43 |
| Reform UK | 34 | 0 | 0 | 0 | 34 |
| Welsh Conservative Party | 7 | 0 | 0 | 0 | 7 |
| Welsh Labour | 6 | 0 | 0 | 0 | 6 |
| Welsh Labour and Co-operative Party | 3 | 0 | 0 | 0 | 3 |
| Welsh Green Party | 2 | 0 | 0 | 0 | 2 |
| Welsh Liberal Democrats | 1 | 0 | 0 | 0 | 1 |
0 of 90 members have shown a position on tracked actions
| Party | Seats | Supporting | Opposing | Mixed | No observed signal |
|---|---|---|---|---|---|
| Sinn Féin | 27 | 0 | 0 | 0 | 27 |
| Democratic Unionist Party | 26 | 0 | 0 | 0 | 26 |
| Alliance Party | 17 | 0 | 0 | 0 | 17 |
| Social Democratic and Labour Party | 8 | 0 | 0 | 0 | 8 |
| Ulster Unionist Party | 8 | 0 | 0 | 0 | 8 |
| Independent | 2 | 0 | 0 | 0 | 2 |
| People Before Profit Alliance | 1 | 0 | 0 | 0 | 1 |
| Traditional Unionist Voice | 1 | 0 | 0 | 0 | 1 |
Green and red mean a counted vote was held and the action either passed or was defeated. Amber means an or a public was put forward — a sign that members are interested, not a vote that binds anyone. Everything here is found by software reading public documents, so some of it will be wrong.