What each national body has done about the actions we track — the two houses of the UK Parliament, the parliaments of Scotland, Wales and Northern Ireland, and the government departments that can actually change policy. Every square in the grid below is one body's on one action.
Westminster
2tracked
Most records: Animal Welfare (Livestock) reform legislation
Devolved parliaments
3tracked
UK government departments
7tracked
Most records: Mandatory biodiversity net gain: implementation and enforcement
Devolved governments
3tracked
Select any coloured square to open that body's full record, with the documents behind it.
Action | Westminster | UK government departments | ||
|---|---|---|---|---|
UK House of Commons | UK House of Lords | UK Department for Environment Food & Rural Affairs (Defra) | UK Ministry of Housing Communities & Local Government (MHCLG) | |
Animal Welfare (Livestock) reform legislation114k signed Parliament: DividedGovernment: Silent | ✕ | ✕ | – | – |
Declare a climate emergency (including explicit recognition of food-system emissions and plant-based transition)25.9k signed Parliament: DividedGovernment: Silent | ◐ | – | – | – |
Dietary guidelines updated to recommend reduced meat/dairy and plant-based food shift Parliament: DividedGovernment: Silent | ◐ | – | – | – |
Environmental Land Management: biodiversity and habitat payment agreements | – | – | ◐ | – |
Include livestock methane in carbon budgets and climate targets; mandatory livestock methane reporting Parliament: DividedGovernment: Silent | ◐ | – | – | – |
Local Nature Recovery Strategies: statutory implementation across England | – | – | ◐ | – |
Mandatory biodiversity net gain: implementation and enforcement | – | – | ◐ | ◐ |
Marine protection: Highly Protected Marine Areas and MPA management effectiveness | – | – | ◐ | – |
National food strategy adoption with plant-based food security targets Parliament: DividedGovernment: Silent | ◐ | – | – | – |
NPPF: nature recovery and biodiversity requirements in national planning policy | – | – | – | ◐ |
Peatland restoration programme targets | – | – | ◐ | – |
Planning framework: food-system land use in planning guidance62.1k signed Parliament: DividedGovernment: Silent | ◐ | – | – | – |
Shift land ownership/control into community hands for green space, reforestation, and community food gardens (asset transfer/CLTs/right-to-buy where applicable) Parliament: DividedGovernment: Silent | ◐ | – | – | – |
Shift policy support from monoculture toward diversified agroecological/veganic/regenerative farming (permaculture principles) Parliament: DividedGovernment: Silent | ◐ | – | – | – |
Species Recovery Plans and reintroduction programmes | – | – | ◐ | – |
SSSI restoration: 75% of Sites of Special Scientific Interest in favourable condition by 2042 | – | – | ◐ | – |
Woodland creation targets: England Woodland Creation Offer and canopy cover commitments | – | – | ◐ | – |
For Parliament we count two kinds of record: a , which is a counted vote where every member's name is published, and an signed by five or more members. For government departments we have no votes to count, so we read the documents they publish instead — which shows what a department is paying attention to, not what it has committed to. Everything here is found by software reading public documents, so some of it will be wrong.