Councils Tracker
Ranked by formal decisions — what councils voted for, delayed, or blocked.
How to read this list: Councils are ranked by the impact score of their formal food transition decisions — not declarations or strategies. Click a council name to see which actions they voted on and the evidence behind each decision. Click a ● Acting chip to see what drove that verdict.
🔍
69 councils shown out of 69.
Data coverage:
| Rank | 🌿 | Council | Nation | Score | Δ | Profile |
|---|---|---|---|---|---|---|
| 1 | 🌿 | Scotland | 49.58 | ▼ -4.29 | ActiveNo dataNo data | |
| 2 | England | 49.28 | ▼ -0.04 | ActiveNo dataNo data | ||
| 3 | 🌿 | Northern Ireland | 49.15 | ▼ -3.60 | ActiveNo dataNo data | |
| 4 | England | 36.55 | 0.00 | ActiveNo dataNo data | ||
| 5 | England | 31.90 | ▼ -5.12 | ActiveNo dataNo data | ||
| 6 | Scotland | 31.77 | ▼ -4.75 | ActiveModestNo data | ||
| 7 | England | 29.50 | ▼ -0.07 | InconsistentNo dataResponsive | ||
| 8 | England | 29.01 | ▼ -0.02 | ActiveModestNo data | ||
| 9 | England | 28.33 | ▼ -0.02 | ActiveModestResponsive | ||
| 10 | England | 26.70 | ▼ -0.04 | ActiveModestNo data | ||
| 11 | England | 25.92 | ▼ -0.04 | ActiveNo dataNo data | ||
| 12 | England | 25.77 | ▼ -0.02 | ActiveNo dataNo data | ||
| 13 | England | 25.35 | ▼ -0.55 | ActiveNo dataNo data | ||
| 14 | 🌿 | England | 25.27 | ▼ -1.23 | ActiveNo dataNo data | |
| 15 | England | 24.70 | ▼ -0.03 | InconsistentNo dataNo data | ||
| 16 | England | 23.18 | ▼ -0.02 | ActiveNo dataNo data | ||
| 17 | England | 22.98 | ▲ 0.79 | ActiveNo dataNo data | ||
| 18 | England | 22.50 | ▼ -0.03 | ActiveNo dataNo data | ||
| 19 | England | 21.99 | ▲ 0.02 | ActiveNo dataResponsive | ||
| 20 | England | 21.27 | ▼ -3.09 | InconsistentGreenwashingNo data | ||
| 21 | England | 20.24 | ▼ -0.12 | ActiveNo dataNo data | ||
| 22 | Wales | 20.10 | ▼ -0.03 | ActiveNo dataNo data | ||
| 23 | England | 19.64 | ▼ -0.03 | ActiveNo dataNo data | ||
| 24 | England | 19.14 | ▼ -0.05 | ActiveNo dataNo data | ||
| 25 | England | 18.86 | ▼ -0.05 | ActiveNo dataNo data | ||
| 26 | England | 18.67 | ▼ -0.03 | ActiveNo dataNo data | ||
| 27 | England | 17.77 | ▼ -0.06 | InconsistentNo dataNo data | ||
| 28 | England | 17.38 | ▼ -13.02 | ActiveModestNo data | ||
| 29 | England | 17.19 | ▼ -0.01 | ActiveNo dataNo data | ||
| 30 | England | 16.93 | ▼ -0.09 | ActiveNo dataNo data | ||
| 31 | England | 15.98 | ▼ -0.37 | InconsistentNo dataNo data | ||
| 32 | Scotland | 15.86 | ▼ -0.28 | StalledNo dataNo data | ||
| 33 | England | 15.35 | ▼ -0.03 | InconsistentNo dataNo data | ||
| 34 | England | 15.24 | ▼ -0.02 | InconsistentNo dataNo data | ||
| 35 | England | 15.07 | ▼ -0.02 | ActiveNo dataNo data | ||
| 36 | England | 14.64 | ▼ -8.20 | ActiveNo dataNo data | ||
| 37 | 🌿 | England | 14.00 | 0.00 | No dataNo dataNo data | |
| 38 | England | 13.99 | ▼ -0.02 | ActiveNo dataNo data | ||
| 39 | England | 13.79 | ▼ -0.02 | ActiveNo dataNo data | ||
| 40 | England | 12.73 | ▼ -0.02 | StalledAlignedNo data | ||
| 41 | England | 12.48 | ▲ 0.02 | InconsistentNo dataNo data | ||
| 42 | England | 12.08 | ▼ -3.59 | ActiveNo dataNo data | ||
| 43 | England | 12.00 | 0.00 | No dataNo dataNo data | ||
| 44 | England | 11.77 | ▼ -0.06 | ActiveNo dataNo data | ||
| 45 | England | 11.68 | ▼ -0.19 | ActiveModestNo data | ||
| 46 | England | 11.50 | ▼ -0.02 | ActiveNo dataNo data | ||
| 47 | England | 11.00 | 0.00 | InconsistentNo dataNo data | ||
| 48 | 🌿 | England | 10.00 | ▼ -7.00 | InconsistentAlignedNo data | |
| 49 | England | 9.90 | ▼ -0.01 | ActiveNo dataNo data | ||
| 50 | England | 9.58 | ▲ 0.26 | ActiveNo dataNo data | ||
| 51 | England | 8.90 | ▼ -1.43 | InconsistentNo dataNo data | ||
| 52 | England | 8.89 | ▼ -1.26 | StalledNo dataNo data | ||
| 53 | England | 8.40 | ▼ -0.02 | InconsistentNo dataResponsive | ||
| 54 | England | 7.90 | ▼ -0.02 | InconsistentNo dataNo data | ||
| 55 | England | 7.58 | ▲ 0.39 | InconsistentNo dataNo data | ||
| 56 | England | 7.35 | ▼ -2.99 | ActiveNo dataNo data | ||
| 57 | England | 6.79 | ▲ 0.03 | InconsistentNo dataNo data | ||
| 58 | England | 6.52 | ▼ -0.01 | StalledNo dataNo data | ||
| 59 | England | 5.98 | ▼ -0.02 | ActiveNo dataNo data | ||
| 60 | England | 5.97 | ▼ -0.03 | InconsistentAlignedNo data | ||
| 61 | 🌿 | England | 5.43 | ▼ -0.94 | InconsistentModestNo data | |
| 62 | England | 5.22 | ▼ -0.01 | InconsistentNo dataNo data | ||
| 63 | England | 5.09 | ▼ -2.07 | StalledNo dataNo data | ||
| 64 | England | 4.04 | ▼ -1.12 | InconsistentNo dataNo data | ||
| 65 | England | 4.00 | 0.00 | StalledNo dataNo data | ||
| 66 | England | 4.00 | 0.00 | StalledNo dataNo data | ||
| 67 | England | 3.70 | ▼ -0.02 | InconsistentNo dataNo data | ||
| 68 | England | 2.16 | ▼ -3.76 | StalledNo dataNo data | ||
| 69 | England | 1.63 | ▼ -0.01 | No dataNo dataNo data |
About this ranking
How scores are built
- Each score is built from formal decisions on a basket of plant‑based food transition actions — not just declarations or strategies.
- Actions are weighted by estimated impact; measures with larger emissions, food security, or justice implications count more than symbolic ones.
How to read the score
The score is a total impact score — a sum across in-scope actions, not a percentage or out-of-100 rating. Higher means more impactful actions supported; lower means more blocking, delay, or lower‑impact focus. Council pages show the average per action, evidence, and meeting context.
Scores are generated automatically from scraped council minutes and may miss or misclassify some decisions.
Data last published: 13 Jun 2026, 03:41 BST· pbt_v2
pipeline_run cc5b79d06f3d40b5abd440fde2cfa271