Metric Provenance
How every headline figure on the tracker homepage is computed — the formula, the data sources, and the specific councils or institutions that contribute to each number. All figures are live from the database.
Local Councils
69 councils tracked
councils tracked = COUNT(ui.councils)
Every council in the table below has at least one scored policy action. Columns show document coverage by type — the mix of doc types determines which metrics can be computed for each council.
| Council | Nation | Minutes | Comms | Forum | Total docs | |
|---|---|---|---|---|---|---|
| Edinburgh City Council | Scotland | 696 | 18 | 36 | 4188 | view → |
| Bristol City Council | England | 382 | 9 | 449 | 4205 | view → |
| Belfast City Council | Northern Ireland | 1404 | 16 | 0 | 7245 | view → |
| Fareham Borough Council | England | 313 | 2 | 2 | 1162 | view → |
| Sheffield City Council | England | 593 | 34 | 77 | 3104 | view → |
| Glasgow City Council | Scotland | 447 | 41 | 0 | 3323 | view → |
| BCP Council | England | 313 | 13 | 2 | 2126 | view → |
| Trafford Borough Council | England | 357 | 12 | 0 | 1831 | view → |
| Cambridge City Council | England | 325 | 27 | 23 | 1811 | view → |
| Leeds City Council | England | 554 | 23 | 1 | 2250 | view → |
| Exeter City Council | England | 380 | 5 | 9 | 2237 | view → |
| Falmouth Town Council | England | 168 | 2 | 0 | 198 | view → |
| Southwark Council | England | 394 | 6 | 31 | 2555 | view → |
| Norwich City Council | England | 975 | 29 | 0 | 4230 | view → |
| Brighton & Hove City Council | England | 547 | 11 | 11 | 4205 | view → |
| West Sussex County Council | England | 251 | 5 | 0 | 1864 | view → |
| Suffolk County Council | England | 550 | 8 | 0 | 1850 | view → |
| Oxford City Council | England | 149 | 0 | 5 | 900 | view → |
| Winchester City Council | England | 499 | 12 | 3 | 2434 | view → |
| Calderdale Council | England | 436 | 6 | 0 | 1722 | view → |
| Kent County Council | England | 251 | 4 | 0 | 989 | view → |
| Cardiff Council | Wales | 641 | 23 | 0 | 4913 | view → |
| London Borough of Islington | England | 319 | 5 | 0 | 2075 | view → |
| Norfolk County Council | England | 258 | 2 | 0 | 538 | view → |
| London Borough of Hackney | England | 498 | 0 | 15 | 2911 | view → |
| London Borough of Lewisham | England | 525 | 3 | 41 | 3118 | view → |
| Sefton Council | England | 414 | 4 | 1 | 2852 | view → |
| Camden Council | England | 174 | 18 | 9 | 877 | view → |
| Haringey Council | England | 679 | 39 | 0 | 2835 | view → |
| Lancaster City Council | England | 398 | 14 | 0 | 2019 | view → |
| Nottingham City Council | England | 301 | 7 | 0 | 1832 | view → |
| Fife Council | Scotland | 61 | 0 | 0 | 345 | view → |
| Gateshead Council | England | 429 | 14 | 0 | 2600 | view → |
| Basingstoke and Deane Borough Council | England | 145 | 4 | 0 | 672 | view → |
| Milton Keynes City Council | England | 258 | 23 | 13 | 1629 | view → |
| Salford City Council | England | 273 | 2 | 0 | 2533 | view → |
| Haywards Heath Town Council | England | 17 | 4 | 0 | 252 | view → |
| Manchester City Council | England | 520 | 20 | 0 | 2267 | view → |
| Coventry City Council | England | 451 | 1 | 0 | 2356 | view → |
| Isle of Wight Council | England | 275 | 27 | 4 | 1759 | view → |
| Birmingham City Council | England | 818 | 11 | 9 | 9789 | view → |
| Newham Council | England | 446 | 5 | 4 | 2220 | view → |
| Tower Hamlets Council | England | 142 | 3 | 0 | 927 | view → |
| Ealing Council | England | 291 | 9 | 1 | 1583 | view → |
| London Borough of Hounslow | England | 388 | 22 | 0 | 2194 | view → |
| Preston City Council | England | 401 | 6 | 3 | 2336 | view → |
| Warwickshire County Council | England | 140 | 2 | 0 | 738 | view → |
| Exmouth Town Council | England | 144 | 7 | 0 | 169 | view → |
| Brent Council | England | 107 | 6 | 0 | 890 | view → |
| Newcastle City Council | England | 418 | 12 | 0 | 2471 | view → |
| Liverpool City Council | England | 268 | 10 | 0 | 2157 | view → |
| London Assembly | England | 951 | 25 | 0 | 3655 | view → |
| North Tyneside Council | England | 284 | 3 | 15 | 2119 | view → |
| Redbridge Council | England | 275 | 8 | 0 | 1711 | view → |
| Adur District Council | England | 178 | 2 | 0 | 852 | view → |
| Southampton City Council | England | 216 | 8 | 0 | 2495 | view → |
| Waltham Forest Council | England | 367 | 8 | 0 | 2707 | view → |
| Enfield Council | England | 305 | 1 | 0 | 1522 | view → |
| Croydon Council | England | 451 | 15 | 20 | 2785 | view → |
| East Sussex County Council | England | 315 | 73 | 7 | 1864 | view → |
| London Borough of Lambeth | England | 523 | 12 | 0 | 2291 | view → |
| Hastings Borough Council | England | 405 | 3 | 6 | 1779 | view → |
| Kirklees Council | England | 346 | 6 | 16 | 1629 | view → |
| Reading Borough Council | England | 429 | 14 | 4 | 1893 | view → |
| Bolton Council | England | 122 | 0 | 0 | 549 | view → |
| Reigate and Banstead Borough Council | England | 104 | 0 | 3 | 649 | view → |
| Southend-on-Sea City Council | England | 126 | 1 | 2 | 921 | view → |
| Horsham District Council | England | 119 | 0 | 0 | 543 | view → |
| Evesham Town Council | England | 106 | 4 | 0 | 222 | view → |
55% actively supporting(38 of 69 councils)
actively supporting % = councils with “active” archetype / total councils × 100 active = passed ≥ 35% of tracked actions (or ≥ 45% if fewer than 13 actions in scope)
Based on meeting minutes only — the highest-confidence data source. 3 councils have fewer than 5 scored actions and are excluded from archetype classification.
| Council | Nation | Supporting actions | Actions in scope | Impact score | |
|---|---|---|---|---|---|
| Edinburgh City Council | Scotland | 26 | 26 | 49.6 | view → |
| Bristol City Council | England | 28 | 28 | 49.3 | view → |
| Belfast City Council | Northern Ireland | 32 | 32 | 49.2 | view → |
| Fareham Borough Council | England | 15 | 15 | 36.5 | view → |
| Sheffield City Council | England | 18 | 18 | 31.9 | view → |
| Glasgow City Council | Scotland | 23 | 23 | 31.8 | view → |
| Trafford Borough Council | England | 21 | 21 | 29.0 | view → |
| Cambridge City Council | England | 21 | 21 | 28.3 | view → |
| Leeds City Council | England | 25 | 25 | 26.7 | view → |
| Exeter City Council | England | 30 | 30 | 25.9 | view → |
| Falmouth Town Council | England | 11 | 11 | 25.8 | view → |
| Southwark Council | England | 15 | 15 | 25.4 | view → |
| Norwich City Council | England | 18 | 18 | 25.3 | view → |
| West Sussex County Council | England | 12 | 12 | 23.2 | view → |
| Suffolk County Council | England | 16 | 16 | 23.0 | view → |
| Oxford City Council | England | 10 | 10 | 22.5 | view → |
| Winchester City Council | England | 24 | 24 | 22.0 | view → |
| Kent County Council | England | 18 | 18 | 20.2 | view → |
| Cardiff Council | Wales | 18 | 18 | 20.1 | view → |
| London Borough of Islington | England | 11 | 11 | 19.6 | view → |
| Norfolk County Council | England | 23 | 23 | 19.1 | view → |
| London Borough of Hackney | England | 19 | 19 | 18.9 | view → |
| London Borough of Lewisham | England | 12 | 12 | 18.7 | view → |
| Camden Council | England | 18 | 18 | 17.4 | view → |
| Haringey Council | England | 17 | 17 | 17.2 | view → |
| Lancaster City Council | England | 21 | 21 | 16.9 | view → |
| Milton Keynes City Council | England | 10 | 10 | 15.1 | view → |
| Salford City Council | England | 19 | 19 | 14.6 | view → |
| Manchester City Council | England | 19 | 19 | 14.0 | view → |
| Coventry City Council | England | 11 | 11 | 13.8 | view → |
| Newham Council | England | 15 | 15 | 12.1 | view → |
| Ealing Council | England | 11 | 11 | 11.8 | view → |
| London Borough of Hounslow | England | 14 | 14 | 11.7 | view → |
| Preston City Council | England | 12 | 12 | 11.5 | view → |
| Brent Council | England | 5 | 5 | 9.9 | view → |
| Newcastle City Council | England | 15 | 15 | 9.6 | view → |
| Southampton City Council | England | 11 | 11 | 7.4 | view → |
| Croydon Council | England | 10 | 10 | 6.0 | view → |
1% greenwash risk(1 of 69 councils)limited data
greenwash % = councils with band “greenwashing” / total councils × 100 greenwashing = ≥2 theme-level gaps where comms claims > policy delivery, OR 1 gap AND total claims > total delivery + 2 requires: ≥2 PUBLIC_INFO or COUNCIL_COMMS documents per council
| Council | Band | Comms docs | |
|---|---|---|---|
| Calderdale Council | greenwashing | 6 | view → |
| Isle of Wight Council | aligned | 27 | view → |
| Exmouth Town Council | aligned | 7 | view → |
| East Sussex County Council | aligned | 73 | view → |
| Glasgow City Council | modest | 41 | view → |
| Trafford Borough Council | modest | 12 | view → |
| Cambridge City Council | modest | 27 | view → |
| Leeds City Council | modest | 23 | view → |
| Camden Council | modest | 18 | view → |
| London Borough of Hounslow | modest | 22 | view → |
| London Borough of Lambeth | modest | 12 | view → |
| Bristol City Council | 9 | view → | |
| Sheffield City Council | 34 | view → | |
| BCP Council | 13 | view → | |
| Exeter City Council | 5 | view → | |
| Suffolk County Council | 8 | view → | |
| London Borough of Lewisham | 3 | view → | |
| Haringey Council | 39 | view → | |
| Lancaster City Council | 14 | view → | |
| Nottingham City Council | 7 | view → | |
| Gateshead Council | 14 | view → | |
| Milton Keynes City Council | 23 | view → | |
| Birmingham City Council | 11 | view → | |
| Ealing Council | 9 | view → | |
| Newcastle City Council | 12 | view → | |
| London Assembly | 25 | view → | |
| Adur District Council | 2 | view → | |
| Kirklees Council | 6 | view → | |
| Southend-on-Sea City Council | 1 | view → | |
| Edinburgh City Council | not classified | 18 | view → |
| Belfast City Council | not classified | 16 | view → |
| Fareham Borough Council | not classified | 2 | view → |
| Falmouth Town Council | not classified | 2 | view → |
| Southwark Council | not classified | 6 | view → |
| Norwich City Council | not classified | 29 | view → |
| Brighton & Hove City Council | not classified | 11 | view → |
| West Sussex County Council | not classified | 5 | view → |
| Oxford City Council | not classified | 0 | view → |
| Winchester City Council | not classified | 12 | view → |
| Kent County Council | not classified | 4 | view → |
| Cardiff Council | not classified | 23 | view → |
| London Borough of Islington | not classified | 5 | view → |
| Norfolk County Council | not classified | 2 | view → |
| London Borough of Hackney | not classified | 0 | view → |
| Sefton Council | not classified | 4 | view → |
| Fife Council | not classified | 0 | view → |
| Basingstoke and Deane Borough Council | not classified | 4 | view → |
| Salford City Council | not classified | 2 | view → |
| Haywards Heath Town Council | not classified | 4 | view → |
| Manchester City Council | not classified | 20 | view → |
| Coventry City Council | not classified | 1 | view → |
| Newham Council | not classified | 5 | view → |
| Tower Hamlets Council | not classified | 3 | view → |
| Preston City Council | not classified | 6 | view → |
| Warwickshire County Council | not classified | 2 | view → |
| Brent Council | not classified | 6 | view → |
| Liverpool City Council | not classified | 10 | view → |
| North Tyneside Council | not classified | 3 | view → |
| Redbridge Council | not classified | 8 | view → |
| Southampton City Council | not classified | 8 | view → |
| Waltham Forest Council | not classified | 8 | view → |
| Enfield Council | not classified | 1 | view → |
| Croydon Council | not classified | 15 | view → |
| Hastings Borough Council | not classified | 3 | view → |
| Reading Borough Council | not classified | 14 | view → |
| Bolton Council | not classified | 0 | view → |
| Reigate and Banstead Borough Council | not classified | 0 | view → |
| Horsham District Council | not classified | 0 | view → |
| Evesham Town Council | not classified | 4 | view → |
0% democracy deficit(0 of 69 councils)limited data
democracy deficit % = councils with band “democracy_deficit” / total councils × 100 democracy_deficit = public pressure on ≥3 actions AND fewer than 3 supporting policy votes requires: PUBLIC_FORUM or PUBLIC_SUBMISSIONS documents per council
| Council | Band | Forum docs | |
|---|---|---|---|
| Sheffield City Council | responsive | 77 | view → |
| BCP Council | responsive | 2 | view → |
| Cambridge City Council | responsive | 23 | view → |
| Winchester City Council | responsive | 3 | view → |
| North Tyneside Council | responsive | 15 | view → |
| Bristol City Council | leading | 449 | view → |
| Edinburgh City Council | not classified | 36 | view → |
| Belfast City Council | not classified | 0 | view → |
| Fareham Borough Council | not classified | 2 | view → |
| Glasgow City Council | not classified | 0 | view → |
| Trafford Borough Council | not classified | 0 | view → |
| Leeds City Council | not classified | 1 | view → |
| Exeter City Council | not classified | 9 | view → |
| Falmouth Town Council | not classified | 0 | view → |
| Southwark Council | not classified | 31 | view → |
| Norwich City Council | not classified | 0 | view → |
| Brighton & Hove City Council | not classified | 11 | view → |
| West Sussex County Council | not classified | 0 | view → |
| Suffolk County Council | not classified | 0 | view → |
| Oxford City Council | not classified | 5 | view → |
| Calderdale Council | not classified | 0 | view → |
| Kent County Council | not classified | 0 | view → |
| Cardiff Council | not classified | 0 | view → |
| London Borough of Islington | not classified | 0 | view → |
| Norfolk County Council | not classified | 0 | view → |
| London Borough of Hackney | not classified | 15 | view → |
| London Borough of Lewisham | not classified | 41 | view → |
| Sefton Council | not classified | 1 | view → |
| Camden Council | not classified | 9 | view → |
| Haringey Council | not classified | 0 | view → |
| Lancaster City Council | not classified | 0 | view → |
| Nottingham City Council | not classified | 0 | view → |
| Fife Council | not classified | 0 | view → |
| Gateshead Council | not classified | 0 | view → |
| Basingstoke and Deane Borough Council | not classified | 0 | view → |
| Milton Keynes City Council | not classified | 13 | view → |
| Salford City Council | not classified | 0 | view → |
| Haywards Heath Town Council | not classified | 0 | view → |
| Manchester City Council | not classified | 0 | view → |
| Coventry City Council | not classified | 0 | view → |
| Isle of Wight Council | not classified | 4 | view → |
| Birmingham City Council | not classified | 9 | view → |
| Newham Council | not classified | 4 | view → |
| Tower Hamlets Council | not classified | 0 | view → |
| Ealing Council | not classified | 1 | view → |
| London Borough of Hounslow | not classified | 0 | view → |
| Preston City Council | not classified | 3 | view → |
| Warwickshire County Council | not classified | 0 | view → |
| Exmouth Town Council | not classified | 0 | view → |
| Brent Council | not classified | 0 | view → |
| Newcastle City Council | not classified | 0 | view → |
| Liverpool City Council | not classified | 0 | view → |
| London Assembly | not classified | 0 | view → |
| Redbridge Council | not classified | 0 | view → |
| Adur District Council | not classified | 0 | view → |
| Southampton City Council | not classified | 0 | view → |
| Waltham Forest Council | not classified | 0 | view → |
| Enfield Council | not classified | 0 | view → |
| Croydon Council | not classified | 20 | view → |
| East Sussex County Council | not classified | 7 | view → |
| London Borough of Lambeth | not classified | 0 | view → |
| Hastings Borough Council | not classified | 6 | view → |
| Kirklees Council | not classified | 16 | view → |
| Reading Borough Council | not classified | 4 | view → |
| Bolton Council | not classified | 0 | view → |
| Reigate and Banstead Borough Council | not classified | 3 | view → |
| Southend-on-Sea City Council | not classified | 2 | view → |
| Horsham District Council | not classified | 0 | view → |
| Evesham Town Council | not classified | 0 | view → |
National Landscape
15 institutions tracked
institutions tracked = COUNT(DISTINCT gov_id) from national_matrix includes: parliament chambers + UK govt depts + devolved govts
| Institution | Tier | Documents | Active signals | Verdict | |
|---|---|---|---|---|---|
| HM Treasury | UK Govt Dept | 0 | 0 | silent | view → |
| UK Department for Energy Security & Net Zero (DESNZ) | UK Govt Dept | 0 | 0 | silent | view → |
| UK Department for Environment Food & Rural Affairs (Defra) | UK Govt Dept | 0 | 0 | silent | view → |
| UK Department of Health & Social Care (DHSC) | UK Govt Dept | 0 | 0 | silent | view → |
| UK Food Standards Agency (FSA) | UK Govt Dept | 0 | 0 | silent | view → |
| UK Foreign Commonwealth & Development Office (FCDO) | UK Govt Dept | 0 | 0 | silent | view → |
| UK Ministry of Housing Communities & Local Government (MHCLG) | UK Govt Dept | 0 | 0 | silent | view → |
| DAERA — Department of Agriculture Environment & Rural Affairs (NI) | Devolved Govt | 0 | 0 | silent | view → |
| Scottish Government | Devolved Govt | 0 | 0 | silent | view → |
| Welsh Government | Devolved Govt | 0 | 0 | silent | view → |
| UK House of Commons | House of Commons | 0 | 0 | silent | view → |
| Scottish Parliament | Scottish Parliament | 0 | 0 | silent | view → |
| UK House of Lords | House of Lords | 0 | 0 | silent | view → |
| Senedd Cymru / Welsh Parliament | Senedd | 0 | 0 | silent | view → |
| Northern Ireland Assembly | NI Assembly | 0 | 0 | silent | view → |
0% actively supporting(0 of 15 institutions)
actively supporting % = institutions with ≥1 non-SILENT verdict / total institutions × 100
Institutions below have at least one action where verdict is ACTING or ACKNOWLEDGING.
| Institution | Tier | Acting | Acknowledging |
|---|
0% greenwash risk(0 of 15 institutions)
greenwash % = institutions with ACKNOWLEDGING but no ACTING verdict / total institutions × 100 signal without substance — acknowledging the issue but taking no binding action
| Institution | Tier | Acknowledging actions | Acting actions | |
|---|---|---|---|---|
| No institutions in this band. | ||||
0% democracy deficit(0 of 15 institutions)
democracy deficit % = institutions SILENT on ≥1 action with EDM/petition pressure / total institutions × 100
| Institution | Tier | Silent on pressured actions | |
|---|---|---|---|
| No institutions in this band. | |||
All figures computed live from the database at page load. Last pipeline run visible in the data freshness banner on the homepage.