Croydon Council
Croydon Council has passed 6 plant-based food transition actions. The council has a strong record of formally committing to plant-based transition actions. 1 earlier commitment has not been reaffirmed in over 2 years. Insufficient public-facing documents to assess communications vs delivery alignment. No public forum or petition data found — pressure cannot be assessed. The trajectory is improving — more recent decisions support plant-based transition than older ones.
1 commitment not reaffirmed in over 2 years.
- Adopt a funded Nature-Based Solutions (NBS) programme for climate mitigation/adaptation with measurable targets· last seen Jul 2023
- Formally committed
- Discussed, not decided
- Active opposition
- Commitments dropped
Fewer than 2 public-facing documents found — not enough data to compute an alignment index.
No public forum or petition documents found — not enough data to measure public pressure.
Scored actions
Click an action to see scoring breakdown and evidence snippets.
| Action | Category | Stance | Body | Mentions | Last meeting |
|---|---|---|---|---|---|
Provide stewardship subsidies for landowners/farmers restoring ecosystem services (carbon, biodiversity, flood defence)action 59View action page → | Agricultural Subsidies & Stewardship: RESTORE | Supporting | Planning Committeethe committeeThe CommitteeProposed by: Appu SrinivasanMohammed Islam+2 | 8 | 18 Dec 2025 |
Shift land ownership/control into community hands for green space, reforestation, and community food gardens (asset transfer/CLTs/right-to-buy where applicable)action 62View action page → | Community Land & Ownership: RESTORE | Supporting | Cabinet | 1 | 25 Sep 2024 |
Adopt a funded Nature-Based Solutions (NBS) programme for climate mitigation/adaptation with measurable targetsaction 58View action page → | Climate Adaptation & Nature-Based Solutions: RESTORE | Supporting | Scrutiny Streets and Environment Sub-Committee | 1 | 11 Jul 2023 |
Declare a climate emergency (including explicit recognition of food-system emissions and plant-based transition)action 63View action page → | Governance & Strategy: PBT Redirect | Supporting | CabinetCouncilPlanning Committee+1 | 24 | 25 Jun 2025 |
Adopt plant-forward / plant-based procurement policyaction 37View action page → | Procurement & Council Operations | Supporting | Scrutiny Streets and Environment Sub-Committee | 1 | 25 Jun 2025 |
Plant-based options offered in council catering/venues (non-default)action 74View action page → | Procurement & Council Operations | Supporting | Scrutiny Streets and Environment Sub-Committee | 1 | 25 Jun 2025 |
Allocate land/allotments for community food growing and plant-rich diets (edible gardens, veg growing)action 20View action page → | Land Use & Producer Transition | Neutral | Planning Committee | 2 | 10 Apr 2025 |
Shift policy support from monoculture toward diversified agroecological/veganic/regenerative farming (permaculture principles)action 67View action page → | Agricultural Policy: PBT Redirect | Neutral | Planning Committee | 2 | 20 Oct 2022 |
Urban biodiversity programme (trees, wildflowers, green roofs, wildlife corridors, green community projects)action 61View action page → | Urban Nature & Biodiversity: RESTORE | Neutral | CabinetCouncilPlanning Committee+1 | 53 | 30 Apr 2026 |
Endorse/Adopt Plant-Based Treaty (motion/committee decision)action 6View action page → | Governance & Strategy | Opposing | Council | 1 | 16 Apr 2025 |
Under consideration
soft-lane signal — not yet formally adoptedDetected by pattern matching in agendas, work programmes, and meeting records. Confidence ≥ 0.55 · ≥ 2 documents · not yet showing as formally supported.