Reigate and Banstead Borough Council
Englandcouncil•Last update: 13 Jun 2026
Summary
#66 of 69Reigate and Banstead Borough Council has passed 1 plant-based food transition action. Many actions have been discussed but not formally decided — a gap between proposals and delivery. Insufficient public-facing documents to assess communications vs delivery alignment. No public forum or petition data found — pressure cannot be assessed. The trajectory is stable — the rate of supporting decisions has not changed significantly.
Total impact score
4.00
Sum across in-scope actions
Actions in scope
10
Actions with a score for this council
Average per action
0.40
Meetings processed: 851 · Evidence spans: 20
Behaviour profile
Stalled
→ Stable
▲ hide detail
GreenWash alignment
–
Public claims vs formal delivery
▲ hide detail
Public pressure
–
Public demand vs council response
▲ hide detail
Data coverage·286 meetings·627 docs·last: Apr 2027
Council behaviour profile
Stalled- Formally committed
- Discussed, not decided
- Active opposition0 signals
- Commitments dropped0 actions
Based on formal council meeting records
Alignment: Actions vs Public Claims
Insufficient dataFewer than 2 public-facing documents found — not enough data to compute an alignment index.
Based on 0 public-facing documents
Public Pressure vs Council Response
Insufficient dataNo public forum or petition documents found — not enough data to measure public pressure.
Based on 0 public pressure documents (public forum packs, petitions)
Scored actions
Click an action to see scoring breakdown and evidence snippets.
| Action | Category | Stance | Body | Mentions | Last meeting |
|---|---|---|---|---|---|
Shift land ownership/control into community hands for green space, reforestation, and community food gardens (asset transfer/CLTs/right-to-buy where applicable)action 62View action page → | Community Land & Ownership: RESTORE | Supporting | and Councillor Lewanski be appointed to the Employment Committeeand the CommitteeOverview and Scrutiny Committee+5 | 6 | 10 Feb 2026 |
Adopt a funded Nature-Based Solutions (NBS) programme for climate mitigation/adaptation with measurable targetsaction 58View action page → | Climate Adaptation & Nature-Based Solutions: RESTORE | Neutral | Executive | 2 | 23 Oct 2025 |
Declare a climate emergency (including explicit recognition of food-system emissions and plant-based transition)action 63View action page → | Governance & Strategy: PBT Redirect | Neutral | Council | 2 | 06 May 2025 |
Divestment from animal agriculture / livestock-heavy investmentsaction 2View action page → | Economic Development & Business | Neutral | Executive | 2 | 23 Oct 2025 |
Farmer transition grants/advice to shift from livestock to horticulture and plant-protein cropsaction 22View action page → | Land Use & Producer Transition | Neutral | Executive | 1 | 23 Oct 2025 |
Include livestock methane in carbon budgets and climate targets; mandatory livestock methane reportingaction 64View action page → | Governance & Strategy: PBT Redirect | Neutral | ExecutiveOverview and Scrutiny Committee | 2 | 23 Oct 2025 |
Peatland/wetland restoration (re-wetting, grazing-pressure reduction) on council landaction 53View action page → | Land Use & Nature Restoration: RESTORE | Neutral | Executive | 1 | 23 Oct 2025 |
Repurpose council farmland/grazing land to nature recovery (rewilding/woodland creation/habitat restoration)action 52View action page → | Land Use & Nature Restoration: RESTORE | Neutral | Executive | 1 | 23 Oct 2025 |
Shift policy support from monoculture toward diversified agroecological/veganic/regenerative farming (permaculture principles)action 67View action page → | Agricultural Policy: PBT Redirect | Neutral | Executive | 1 | 23 Oct 2025 |
Urban biodiversity programme (trees, wildflowers, green roofs, wildlife corridors, green community projects)action 61View action page → | Urban Nature & Biodiversity: RESTORE | Neutral | ExecutiveOverview and Scrutiny CommitteePlanning Committee | 7 | 23 Oct 2025 |
Data last published: 13 Jun 2026, 03:41 BST· pbt_v2
pipeline_run cc5b79d06f3d40b5abd440fde2cfa271