Oxford City Council
Englandcouncil•Last update: 13 Jun 2026
Summary
#18 of 69Oxford City Council has passed 6 plant-based food transition actions. The council has a strong record of formally committing to plant-based transition actions. Insufficient public-facing documents to assess communications vs delivery alignment. No public forum or petition data found — pressure cannot be assessed. The trajectory is improving — more recent decisions support plant-based transition than older ones.
Total impact score
22.50
Sum across in-scope actions
Actions in scope
10
Actions with a score for this council
Average per action
2.25
Meetings processed: 1334 · Evidence spans: 17
Behaviour profile
Active
↗ Improving
▲ hide detail
GreenWash alignment
–
Public claims vs formal delivery
▲ hide detail
Public pressure
–
Public demand vs council response
▲ hide detail
Data coverage·345 meetings·900 docs·last: Mar 2027
Council behaviour profile
Active- Formally committed
- Discussed, not decided
- Active opposition0 signals
- Commitments dropped0 actions
Based on formal council meeting records
Alignment: Actions vs Public Claims
Insufficient dataFewer than 2 public-facing documents found — not enough data to compute an alignment index.
Based on 0 public-facing documents
Public Pressure vs Council Response
Insufficient dataNo public forum or petition documents found — not enough data to measure public pressure.
Based on 0 public pressure documents (public forum packs, petitions)
Scored actions
Click an action to see scoring breakdown and evidence snippets.
| Action | Category | Stance | Body | Mentions | Last meeting |
|---|---|---|---|---|---|
Provide stewardship subsidies for landowners/farmers restoring ecosystem services (carbon, biodiversity, flood defence)action 59View action page → | Agricultural Subsidies & Stewardship: RESTORE | Supporting | Cabinet | 1 | 18 Jun 2025 |
Shift policy support from monoculture toward diversified agroecological/veganic/regenerative farming (permaculture principles)action 67View action page → | Agricultural Policy: PBT Redirect | Supporting | Cabinet | 2 | 22 Oct 2025 |
Declare a climate emergency (including explicit recognition of food-system emissions and plant-based transition)action 63View action page → | Governance & Strategy: PBT Redirect | Supporting | Cabinet | 7 | 15 Apr 2026 |
Rewilding and land restoration payments/subsidies for former livestock landaction 60View action page → | Agricultural Subsidies & Stewardship: RESTORE | Supporting | CabinetCouncil | 9 | 15 Apr 2026 |
Urban biodiversity programme (trees, wildflowers, green roofs, wildlife corridors, green community projects)action 61View action page → | Urban Nature & Biodiversity: RESTORE | Supporting | CabinetCouncil | 8 | 26 Jan 2026 |
Farmer transition grants/advice to shift from livestock to horticulture and plant-protein cropsaction 22View action page → | Land Use & Producer Transition | Supporting | CabinetCouncilthe Committee | 2 | 22 Oct 2025 |
Create nature recovery network (wildlife corridors/pollinator habitat) on former grazing or feed-crop landaction 55View action page → | Land Use & Nature Restoration: RESTORE | Neutral | Cabinet | 1 | 22 Oct 2025 |
Divestment from animal agriculture / livestock-heavy investmentsaction 2View action page → | Economic Development & Business | Neutral | Cabinet | 3 | 22 Oct 2025 |
Reform farm subsidies and agri-environment schemes to reward reduced livestock density and shift to horticulture/plant-protein cropsaction 27View action page → | National Advocacy | Neutral | CabinetCouncil | 4 | 11 Feb 2026 |
Repurpose council farmland/grazing land to nature recovery (rewilding/woodland creation/habitat restoration)action 52View action page → | Land Use & Nature Restoration: RESTORE | Neutral | Cabinet | 1 | 22 Oct 2025 |
Data last published: 13 Jun 2026, 03:41 BST· pbt_v2
pipeline_run cc5b79d06f3d40b5abd440fde2cfa271